You The municipalities of Zona da Mata and Campo das Vertentes were registered 815 probable cases of dengue fever From the beginning of 2022. Data are from the Minas Gerais State Health Department (SES-MG) epidemiological bulletin published this Wednesday (11).
By SES-MG, the numbers have been accumulated from 1 January to 11 May 2022 and they concern the occurrence of Aedes aegypt in the municipalities of Minas Gerais. Mosquito is a distributor of dengue, zika and chikungunya.
According to the folder The XX Chikungunya revelation was confirmed in the Zika areas and the X. (See table of cases below)
- See previous newsletter: Aedes aegypti: Zona da Mata and Vertentes register more than 615 probable cases of dengue fever in four months of 2022
According to a press release issued by SES-MG on Wednesday probable cases of dengue fever were registered in 46 urban areas. Pequeri leads the ranking with 117 announcements, followed by São João del Rei (103) and Pirapetinga (75). In 2022, no deaths were recorded from the disease.
Dengue situation in 2022
Provinces | probable cases | confirmed deaths |
Outside of Paraíba | 7 | 0 |
Barbacena | two | 0 |
Barroso | 4 | 0 |
nokat | 8 | 0 |
Good mining garden | 1 | 0 |
cajuri | 1 | 0 |
carandaí | 9 | 0 |
Carangola | 13 | 0 |
cataguase | 23 | 0 |
Uncovered | 1 | 0 |
Divine | two | 0 |
Ervalia | 1 | 0 |
happy anticipation | two | 0 |
eugenopolis | two | 0 |
Faria Lemos | 1 | 0 |
Guarani | 13 | 0 |
Guarara | 52 | 0 |
Guiricema | 1 | 0 |
Juiz de Fora | 37 | 0 |
Leopoldin | 8 | 0 |
spanish sea | 1 | 0 |
Maripá de Minas | 5 | 0 |
Matias Barbosa | two | 0 |
Mirai | 3 | 0 |
muriaé | 21 | 0 |
Ceramics | two | 0 |
Palm | 56 | 0 |
little | 117 | 0 |
Pirapetinga | 75 | 0 |
pirauba | 14 | 0 |
dove in the river | 64 | 0 |
Rio Preto | 3 | 0 |
wheel | two | 0 |
Santa Cruz de Minas | 26 | 0 |
Santana do Desert | 1 | 0 |
Santos Dumont | 3 | 0 |
São Geraldo | two | 0 |
São João del Rei | 103 | 0 |
St. John of Nepomuceno | 7 | 0 |
Senator Cortes | 4 | 0 |
olive lady | 1 | 0 |
government | 1 | 0 |
Tocantins | two | 0 |
Uba | 68 | 0 |
Viçosa | 25 | 0 |
Deputy Count of Rio Branco | 24 | 0 |
big turn | two | 0 |
All in total | 815 | 0 |
The Minas Gerais State Ministry of Health (SES-MG) reported that the death of a dengue fever patient living in the municipality of Pirapetinga has not been mentioned among the municipalities because it was reported in another state.
There is a record of Chikungunya 45 probable cases in the regions and 2 Zika cases were counted.
Probable cases of zika and Chikungunya in 2022
Province | Chikungunya | Zika |
nokat | two | 0 |
happy anticipation | 13 | 0 |
eugenopolis | 1 | 0 |
Juiz de Fora | 9 | 0 |
muriaé | 5 | 0 |
Palm | 1 | 0 |
Pirapetinga | 5 | 0 |
pirauba | 1 | 0 |
Santa Cruz de Minas | two | 0 |
St. John of Nepomuceno | 1 | 0 |
Uba | 5 | two |
All in total | 45 | two |
Check below Dengue, Chikungunya and Zika numbers In Minas Gerais in 2022:
Dengue, Chikungunya and Zika in MG
Diseases | reported cases | Confirmed cases | confirmed deaths | Investigative deaths |
Dengue heat | 57,687 | 26,191 | 14 | 36 |
Chikungunya | 5,162 | 2,089 | 0 | 1 |
Zika | 54 | 10 | 0 | 0 |